Ayrton senna pilote de Fomrule 1 champion du monde
par admin · 24 août 2014
Ayrton Senna pilote de formule 1 champion du monde
Ayrton Senna Pilote champion du monde![Ayrton Senna with toy car cropped no wm.jpg]() |
Naissance | Ayrton Senna da Silva 21 March 1960 São Paulo, Brazil |
---|
Mort | 1 May 1994 (aged 34) Bologna, Italy |
---|
Formula One World Championship career |
---|
Nationality | Brazilian |
---|
Active years | 1984–1994 |
---|
Teams | Toleman, Lotus, McLaren,Williams |
---|
Races | 162 (161 starts) |
---|
Championships | 3 (1988, 1990, 1991) |
---|
Wins | 41 |
---|
Podiums | 80 |
---|
Career points | 610 (614)[1] |
---|
Pole positions | 65 |
---|
Fastest laps | 19 |
---|
First race | 1984 Brazilian Grand Prix |
---|
First win | 1985 Portuguese Grand Prix |
---|
Last win | 1993 Australian Grand Prix |
---|
Last race | 1994 San Marino Grand Prix |
---|
Résultats d’Ayrton Senna en championnat du monde de Formule 1
![]()
Ayrton Senna en 1991 à Monaco, où il détient le record de victoires.
Ayrton Senna détient le record du nombre de victoires à Monaco, avec 6 succès, dont 5 consécutifs.
- 3 titres de champion
- 161 départs en Grands Prix
- 41 victoires
- 614 points marqués
- 65 pole positions
- 80 podiums
- 19 meilleurs tours en course
- Débuts en F1 au Grand Prix du Brésil 1984 à Jacarepagua
- Première victoire au Grand Prix du Portugal 1985 à Estoril
- Première pole position au Grand Prix du Portugal 1985 à Estoril
Saison | Écurie | Châssis | Moteur | Pneus | GP disputés | Pole Positions | Victoires | Podiums | Meilleur tour en course | Abandons | Points inscrits | Classement |
---|
1984 | Toleman Group Motorsport | TG183B TG184 | Hart 4 en ligne turbo | Pirelli Michelin | 14 | 0 | 0 | 3 | 1 | 8 | 13 | 9e |
1985 | John Player Special Team Lotus | 97T | Renault V6 turbo | Goodyear | 16 | 7 | 2 | 6 | 3 | 7 | 38 | 4e |
1986 | John Player Special Team Lotus | 98T | Renault V6 turbo | Goodyear | 16 | 8 | 2 | 8 | 0 | 6 | 55 | 4e |
1987 | Camel Team Lotus Honda | 99T | Honda V6 turbo | Goodyear | 16 | 1 | 2 | 8 | 3 | 2 | 57 | 3e |
1988 | Honda Marlboro McLaren | MP4/4 | Honda V6 turbo | Goodyear | 16 | 13 | 8 | 11 | 3 | 2 | 94 | Champion |
1989 | Honda Marlboro McLaren | MP4/5 | Honda V10 | Goodyear | 16 | 13 | 6 | 7 | 3 | 6 | 60 | 2e |
1990 | Honda Marlboro McLaren | MP4/5B | Honda V10 | Goodyear | 16 | 10 | 6 | 11 | 2 | 4 | 78 | Champion |
1991 | Honda Marlboro McLaren | MP4/6 | Honda V12 | Goodyear | 16 | 8 | 7 | 12 | 2 | 1 | 96 | Champion |
1992 | Honda Marlboro McLaren | MP4/6B MP4/7A | Honda V12 | Goodyear | 16 | 1 | 3 | 7 | 1 | 7 | 50 | 4e |
1993 | Marlboro McLaren | MP4/8 | Ford V8 | Goodyear | 16 | 1 | 5 | 7 | 7 | 1 | 73 | 2e |
1994 | Rothmans Williams Renault | FW16 | Renault V10 | Goodyear | 3 | 3 | 0 | 0 | 0 | 3 | 0 | n.c |
Victoires en Formule 1du pilote Ayrton Senna
# | Année | Manche | Grand Prix | Circuit | Écurie | Voiture |
---|
1 | 1985 | 02/16 | Portugal | Estoril | Lotus-Renault | 97T |
2 | 1985 | 13/16 | Belgique | Spa-Francorchamps | Lotus-Renault | 97T |
3 | 1986 | 02/16 | Espagne | Jerez | Lotus-Renault | 98T |
4 | 1986 | 07/16 | Detroit | Détroit | Lotus-Renault | 98T |
5 | 1987 | 04/16 | Monaco | Monaco | Lotus-Honda | 99T |
6 | 1987 | 05/16 | Detroit | Détroit | Lotus-Honda | 99T |
7 | 1988 | 02/16 | Saint-Marin | Imola | McLaren-Honda | MP4/4 |
8 | 1988 | 05/16 | Canada | Montréal | McLaren-Honda | MP4/4 |
9 | 1988 | 06/16 | Detroit | Détroit | McLaren-Honda | MP4/4 |
10 | 1988 | 08/16 | Grande-Bretagne | Silverstone | McLaren-Honda | MP4/4 |
11 | 1988 | 09/16 | Allemagne | Hockenheim | McLaren-Honda | MP4/4 |
12 | 1988 | 10/16 | Hongrie | Hungaroring | McLaren-Honda | MP4/4 |
13 | 1988 | 11/16 | Belgique | Spa-Francorchamps | McLaren-Honda | MP4/4 |
14 | 1988 | 15/16 | Japon | Suzuka | McLaren-Honda | MP4/4 |
15 | 1989 | 02/16 | Saint-Marin | Imola | McLaren-Honda | MP4/5 |
16 | 1989 | 03/16 | Monaco | Monaco | McLaren-Honda | MP4/5 |
17 | 1989 | 04/16 | Mexique | Mexico | McLaren-Honda | MP4/5 |
18 | 1989 | 09/16 | Allemagne | Hockenheim | McLaren-Honda | MP4/5 |
19 | 1989 | 11/16 | Belgique | Spa-Francorchamps | McLaren-Honda | MP4/5 |
20 | 1989 | 14/16 | Espagne | Jerez | McLaren-Honda | MP4/5 |
21 | 1990 | 01/16 | États-Unis | Phoenix | McLaren-Honda | MP4/5B |
22 | 1990 | 04/16 | Monaco | Monaco | McLaren-Honda | MP4/5B |
23 | 1990 | 05/16 | Canada | Montréal | McLaren-Honda | MP4/5B |
24 | 1990 | 09/16 | Allemagne | Hockenheim | McLaren-Honda | MP4/5B |
25 | 1990 | 11/16 | Belgique | Spa-Francorchamps | McLaren-Honda | MP4/5B |
26 | 1990 | 12/16 | Italie | Monza | McLaren-Honda | MP4/5B |
27 | 1991 | 01/16 | États-Unis | Phoenix | McLaren-Honda | MP4/6 |
28 | 1991 | 02/16 | Brésil | Interlagos | McLaren-Honda | MP4/6 |
29 | 1991 | 03/16 | Saint-Marin | Imola | McLaren-Honda | MP4/6 |
30 | 1991 | 04/16 | Monaco | Monaco | McLaren-Honda | MP4/6 |
31 | 1991 | 10/16 | Hongrie | Hungaroring | McLaren-Honda | MP4/6 |
32 | 1991 | 11/16 | Belgique | Spa-Francorchamps | McLaren-Honda | MP4/6 |
33 | 1991 | 16/16 | Australie | Adelaide | McLaren-Honda | MP4/6 |
34 | 1992 | 06/16 | Monaco | Monaco | McLaren-Honda | MP4/7A |
35 | 1992 | 11/16 | Hongrie | Hungaroring | McLaren-Honda | MP4/7A |
36 | 1992 | 13/16 | Italie | Monza | McLaren-Honda | MP4/7A |
37 | 1993 | 02/16 | Brésil | Interlagos | McLaren-Ford | MP4/8 |
38 | 1993 | 03/16 | Europe | Donington | McLaren-Ford | MP4/8 |
39 | 1993 | 06/16 | Monaco | Monaco | McLaren-Ford | MP4/8 |
40 | 1993 | 15/16 | Japon | Suzuka | McLaren-Ford | MP4/8 |
41 | 1993 | 16/16 | Australie | Adélaïde | McLaren-Ford | MP4/8 |
Étiquettes :champion du mondeformule 1victoires ayton senna
Vous aimerez aussi...
We have had a beautiful time, the enieornmvnt is relaxing, quiet and we wanted for nothing. We enjoyed our walks to to the wineries and into town and have had a thoroughly perfect experience. We have been talking about coming back with our husbands. Thank you very much. It was only a short stay but wonderful.
Wow! Everything I wanted from a rutisc cottage B & B in the McLaren. So quiet & relaxing, magnificent outlook over the vines, great hospitality. I can not recommend Peppermint Farm Cottage more highly!